The Psalter - verse numbering differences
This table shows in summary the differences in verse numbering between the Psalter in Common Worship and the Psalter in the Book of Common Prayer (Coverdale).
Wherever a difference of numbering occurs, all the following verses of the psalm are affected accordingly.
Psalm | Common Worship verse |
Coverdale verse(s) |
1 | 3 | 3, 4 |
4 | 6 | 6, 7 |
5 | 9 | 9, 10 |
10 | 11a | |
11 | 11b | |
12 | 12a | |
13 | 12b | |
7 | 9 | 9, 10 |
8 | 1 | 1a |
2 | 1b, 2a | |
3 | 2b | |
10 | 9 | 9,10 |
12 | 5 | 5,6 |
14 | 1 | 1,2 |
- | 5-7 omitted in CW | |
17 | 3 | 3a |
4 | 3b, 4 | |
14 | 14a | |
15 | 14b, 15 | |
18 | 1 | 1a |
2 | 1b | |
45 | 44, 45 | |
19 | 14 | 14, 15 |
22 | 16 | 16, 17a |
17 | 17b | |
29 | 29, 30a | |
30 | 30b, 31 | |
27 | 4 | 4a |
5 | 4b | |
28 | 8 | 8a |
9 | 8b | |
29 | 3 | 3, 4a |
4 | 4b | |
30 | 9 | 9, 10 |
31 | 3 | 3, 4 |
10 | 11, 12 | |
22 | 24, 25 | |
33 | 13 | 13a |
14 | 13b | |
35 | 13 | 13a |
14 | 13b, 14a | |
15 | 14b | |
40 | 3 | 3, 4 |
11 | 12, 13 | |
42 | 12 | 12, 13 |
44 | 21 | 21a |
22 | 21b | |
45 | 1 | 1, 2 |
4 | 5a | |
5 | 5b, 6 | |
47 | 9 | 9a |
10 | 9b | |
48 | 2 | 2a |
3 | 2b | |
4 | 2c | |
7 | 5, 6 | |
12 | 11, 12a | |
13 | 12b, 13 | |
49 | 14 | 14a |
15 | 14b | |
50 | 2 | 2, 3a |
3 | 3b | |
21 | 21a | |
22 | 21b | |
51 | 4 | 4a |
5 | 4b | |
52 | 1 | 1, 2 |
53 | 1 | 1, 2 |
5 | 6a | |
6 | 6b | |
7 | 7, 8 | |
55 | 3 | 3a |
4 | 3b | |
56 | 10 | 10, 11 |
57 | 1 | 1a |
2 | 1b | |
4 | 3, 4a | |
5 | 4b, 5 | |
58 | 6 | 6a |
7 | 6b | |
59 | 3 | 3a |
4 | 3b, 4a | |
5 | 4b, 5a | |
6 | 5b | |
13 | 12a | |
14 | 12b, 13a | |
15 | 13b | |
18 | 16a | |
19 | 16b | |
65 | 2 | 2, 3 |
68 | 11 | 11, 12 |
69 | 4 | 4a |
5 | 4b, 5a | |
6 | 5b | |
71 | 1 | 1a |
2 | 1b | |
10 | 9a | |
11 | 9b | |
73 | 12 | 12a |
13 | 12b | |
74 | 2 | 2, 3 |
5 | 6, 7 | |
75 | 1 | 1, 2 |
78 | 6 | 6, 7 |
29 | 30a | |
30 | 30b, 31a | |
31 | 31b | |
38 | 38, 39 | |
80 | 1 | 1a |
2 | 1b, 2a | |
3 | 2b | |
15 | 14a | |
16 | 14b, 15 | |
81 | 5 | 5a |
6 | 5b, 6 | |
7 | 7, 8 | |
84 | 1 | 1, 2 |
87 | 3 | 3, 4 |
88 | 1 | 1a |
2 | 1b | |
5 | 4a | |
6 | 4b | |
89 | 6 | 6, 7 |
31 | 32a | |
32 | 32b | |
34 | 34a | |
35 | 34b | |
51 | 50a | |
52 | 50b | |
92 | 7 | 7a |
8 | 7b | |
101 | 2 | 2, 3a |
3 | 3b | |
4 | 4a | |
5 | 4b | |
11 | 10a | |
12 | 10b | |
13 | 11a | |
14 | 11b | |
102 | 2 | 2a |
3 | 2b | |
104 | 2 | 2a |
3 | 2b, 3a | |
4 | 3b | |
16 | 15a | |
17 | 15b | |
105 | 34 | 34a |
35 | 34b | |
106 | 36 | 36a |
37 | 36b | |
38 | 37a | |
39 | 37b | |
46 | 44a | |
47 | 44b | |
108 | 8 | 8, 9a |
9 | 9b | |
116 | 1 | 1, 2 |
2 | 3, 4a | |
3 | 4b | |
12 | 13a | |
13 | 13b | |
16 | 16a | |
17 | 16b | |
120 | 3 | 3a |
4 | 3b | |
123 | 2 | 2a |
3 | 2b | |
124 | 1 | 1a |
2 | 1b | |
4 | 3, 4 | |
128 | 3 | 3, 4 |
130 | 1 | 1, 2 |
133 | 2 | 2a |
3 | 2b | |
134 | 1 | 1, 2 |
136 | - | 27 omitted in CW |
141 | 5 | 5, 6 |
142 | 4 | 4, 5 |
6 | 7, 8 | |
144 | 10 | 10a |
11 | 10b, 11a | |
12 | 11b | |
145 | 14 | insert |
147 | 8 | 8a |
9 | 8b | |
148 | 12 | 12a |
©
The Archbishops' Council of the Church of England, 2000-2004
All of the official Common Worship publications are being published by
Church House Publishing.